Hosting Plans
PRICE TABLE |
Business Bronze |
Business Silver |
Business Gold |
| $24.95 | $39.95 | $59.95 | |
| RAID Web Storage | 1500 MB | 2GB | 6GB |
| 250 MB Business Class Email Accounts | 30 | 30 | 60 |
| Web Transfer Limit | 96 GB | 96 GB | 320 GB |
| General |
|
|
|
| Setup Fee | FREE | FREE | FREE |
| Same-day Setup | YES | YES | YES |
| 99.9% Target uptime guarantee | YES | YES | YES |
| Bandwidth on demand | YES | YES | YES |
| 24/7 Network Monitoring | YES | YES | YES |
|
|||
| Anti-virus | YES | YES | YES |
| Autoresponder | YES | YES | YES |
| EasyMail Setup | YES | YES | YES |
| IMAP/Leave mail on the server | YES | YES | YES |
| Personal Email Management | YES | YES | YES |
| POP/SMTP | YES | YES | YES |
| Spam Filtering | YES | YES | YES |
| Web-based Email | YES | YES | YES |
| Unlimited Catch-all | YES | YES | YES |
| Creation/Promotion Applications |
|
||
| Website Promotion Wizard | YES | YES | YES |
| EasySite Wizard | YES | YES | YES |
| Easy Site Wizard Pro | YES | YES | YES |
| EasyStore Maker Pro | - | YES | YES |
| Website Checker | YES | YES | YES |
| Frontpage 2002 Extensions | YES | YES | YES |
| FormMail | YES | YES | YES |
| AdvancedTemplates | YES | YES | YES |
| os Commerce | - | YES | YES |
| EasyBlogBuilder | YES | YES | YES |
| File Management |
|
||
| Anonymous FTP | - | - | YES |
| Disk Usage Meter | YES | YES | YES |
| File Manager | YES | YES | YES |
| Access to Log Files | YES | YES | YES |
| Web Stats | YES | YES | YES |
| Log Management | YES | YES | YES |
| FTP Manager | YES | YES | YES |
| Database Manager | - | YES | YES |
| DNS Manager | YES | YES | YES |
| File Restore Application | YES | YES | YES |
| Secure Shell (SSH) | YES | YES | YES |
| Website Security | YES | YES | YES |
| Applications |
|
||
| Ad server | - | YES | YES |
| Advanced Template Gallery | YES | YES | YES |
| Announcer | YES | YES | YES |
| Appointment Scheduler | YES | YES | YES |
| Blog Creator (Easy Blog Builder) | YES | YES | YES |
| Business Chat Application (EasyLive Chat) | YES | YES | YES |
| EasyStoreMaker Pro | - | YES | YES |
| Form Mail | YES | YES | YES |
| Hit Counter | YES | YES | YES |
| Microsoft Frontpage 2002 Extensions | YES | YES | YES |
| Secure Server (SSL) Manager | - | YES | YES |
| Support for Real Time Credit Card Processing | - | YES | YES |
| Website Checker | YES | YES | YES |
| Easy Site Wizard Pro | YES | YES | YES |
| Easy Site Wizard | YES | YES | YES |
| Easy Site Optimizer | - | - | YES |
| Photo Album | YES | YES | YES |
| Website Promotion Wizard | YES | YES | YES |
| Supported Software |
|
|
|
| Real Audio/Real Video | - | - | YES |
| CGI-BIN | YES | YES | YES |
| Perl | YES | YES | YES |
| PHP | YES | YES | YES |
| ASP / ASP.Net | - | YES | YES |
| ColdFusionSupport | - | YES | YES |
| ColdFusion MX | - | YES | YES |
| MySQL | - | YES | YES |
| MS Access | - | YES | YES |
| MS SQL Support | - | YES | YES |
| JSP Support | - | - | YES |
Costs are based on a single domain package only.